William Arnold(Sonny) Born: May 17, 1923 |
||||||||||||||||||||||||||||||||||||||||||||||||
Home | ||||||||||||||||||||||||||||||||||||||||||||||||
Picture Page | ||||||||||||||||||||||||||||||||||||||||||||||||
Marriage: Charlotte Dault - May 01, 1954 |
||||||||||||||||||||||||||||||||||||||||||||||||
Children: | ||||||||||||||||||||||||||||||||||||||||||||||||
Gwendolyn Marie :January 19, 1955 | ||||||||||||||||||||||||||||||||||||||||||||||||
Robbin Ann: December 28, 1955 | ||||||||||||||||||||||||||||||||||||||||||||||||
Michael William I: December 23, 1956-December 24, 1956 | ||||||||||||||||||||||||||||||||||||||||||||||||
Michael William II:December 3, 1957 | ||||||||||||||||||||||||||||||||||||||||||||||||
Thomas John: January 3, 1959 | ||||||||||||||||||||||||||||||||||||||||||||||||
Mark Allen: August 14, 1960 | ||||||||||||||||||||||||||||||||||||||||||||||||
Bradley Joseph: September 22, 1961 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rebecca Clairce:September 15, 1964 | ||||||||||||||||||||||||||||||||||||||||||||||||
William Arnold Jr.: July 9, 1966 | ||||||||||||||||||||||||||||||||||||||||||||||||
top row: Ashley, Tom & Brad 2nd row l to r: Taylor, Gwen, Robbin & Courtney bottom row: McKenzie, Bill , Bobbie, Bill & Char |
||||||||||||||||||||||||||||||||||||||||||||||||
Photos from Donna/Hilbert Martens Donna | ||||||||||||||||||||||||||||||||||||||||||||||||